The highest rated players in NFC North are Justin Jefferson, Penei Sewell, Amon-Ra St. Brown.
WR | 99 | 92 | 64 | 93 | 97 | 94 | 99 |
| ||||||||||
RT | 96 | 69 | 97 | 60 | 58 | 94 | 97 |
| ||||||||||
WR | 95 | 90 | 67 | 91 | 87 | 90 | 97 |
| ||||||||||
LE | 94 | 82 | 87 | 85 | 70 | 91 | 98 |
| ||||||||||
CB | 93 | 92 | 60 | 93 | 95 | 86 | 92 |
| ||||||||||
LT | 92 | 70 | 92 | 67 | 54 | 87 | 92 |
| ||||||||||
C | 92 | 74 | 92 | 58 | 55 | 87 | 96 |
| ||||||||||
HB | 91 | 89 | 83 | 86 | 84 | 93 | 95 |
| ||||||||||
TE | 91 | 84 | 80 | 83 | 80 | 87 | 94 |
| ||||||||||
SS | 91 | 88 | 67 | 88 | 85 | 88 | 92 |
| ||||||||||
HB | 89 | 90 | 71 | 92 | 89 | 87 | 90 |
| ||||||||||
FS | 89 | 89 | 73 | 88 | 84 | 97 | 90 |
| ||||||||||
SS | 88 | 88 | 60 | 85 | 83 | 92 | 87 |
| ||||||||||
WR | 88 | 92 | 66 | 93 | 89 | 95 | 88 |
| ||||||||||
CB | 88 | 90 | 67 | 86 | 91 | 87 | 91 |
| ||||||||||
LG | 87 | 73 | 89 | 63 | 54 | 87 | 90 |
| ||||||||||
QB | 87 | 78 | 64 | 74 | 71 | 90 | 93 |
| ||||||||||
RG | 87 | 74 | 91 | 57 | 52 | 95 | 96 |
| ||||||||||
LT | 87 | 69 | 90 | 58 | 52 | 89 | 95 |
| ||||||||||
DT | 86 | 71 | 95 | 58 | 55 | 82 | 89 |
| ||||||||||
HB | 86 | 94 | 72 | 93 | 90 | 88 | 76 |
| ||||||||||
WR | 86 | 89 | 72 | 88 | 87 | 87 | 85 |
| ||||||||||
TE | 86 | 86 | 74 | 85 | 77 | 89 | 87 |
| ||||||||||
CB | 86 | 88 | 66 | 90 | 88 | 89 | 94 |
| ||||||||||
RT | 85 | 77 | 86 | 76 | 58 | 91 | 93 |
| ||||||||||
HB | 85 | 88 | 77 | 84 | 86 | 88 | 88 |
| ||||||||||
SS | 85 | 87 | 73 | 88 | 82 | 95 | 88 |
| ||||||||||
DT | 85 | 73 | 92 | 62 | 58 | 91 | 89 |
| ||||||||||
ROLB | 84 | 88 | 74 | 83 | 73 | 89 | 87 |
| ||||||||||
RT | 84 | 74 | 80 | 73 | 60 | 92 | 87 |
| ||||||||||
HB | 83 | 91 | 68 | 90 | 89 | 87 | 81 |
| ||||||||||
SS | 83 | 89 | 68 | 86 | 84 | 89 | 83 |
| ||||||||||
QB | 83 | 84 | 62 | 77 | 71 | 92 | 85 |
| ||||||||||
FS | 83 | 88 | 64 | 86 | 84 | 90 | 83 |
| ||||||||||
ROLB | 83 | 85 | 72 | 81 | 76 | 90 | 88 |
| ||||||||||
LG | 83 | 72 | 91 | 61 | 51 | 82 | 87 |
| ||||||||||
MLB | 83 | 87 | 75 | 86 | 78 | 92 | 85 |
| ||||||||||
CB | 82 | 89 | 64 | 82 | 82 | 86 | 87 |
| ||||||||||
WR | 82 | 90 | 52 | 88 | 92 | 90 | 86 |
| ||||||||||
LE | 82 | 89 | 80 | 82 | 71 | 87 | 77 |
| ||||||||||
DT | 81 | 72 | 92 | 65 | 56 | 90 | 87 |
| ||||||||||
MLB | 81 | 89 | 70 | 84 | 77 | 74 | 82 |
| ||||||||||
LT | 81 | 70 | 90 | 58 | 52 | 89 | 89 |
| ||||||||||
FS | 81 | 86 | 66 | 84 | 88 | 91 | 83 |
| ||||||||||
TE | 81 | 85 | 76 | 73 | 71 | 95 | 84 |
| ||||||||||
WR | 81 | 92 | 58 | 89 | 91 | 86 | 84 |
| ||||||||||
LOLB | 81 | 81 | 79 | 81 | 73 | 85 | 88 |
| ||||||||||
LE | 81 | 86 | 83 | 79 | 71 | 90 | 86 |
| ||||||||||
LE | 81 | 81 | 85 | 72 | 66 | 88 | 89 |
| ||||||||||
CB | 80 | 90 | 60 | 90 | 93 | 91 | 82 |
| ||||||||||
MLB | 80 | 85 | 76 | 87 | 77 | 92 | 79 |
| ||||||||||
WR | 80 | 98 | 63 | 94 | 94 | 91 | 76 |
| ||||||||||
CB | 80 | 88 | 66 | 93 | 92 | 92 | 83 |
| ||||||||||
ROLB | 79 | 86 | 74 | 82 | 73 | 84 | 84 |
| ||||||||||
RT | 79 | 72 | 94 | 56 | 51 | 93 | 81 |
| ||||||||||
DT | 79 | 70 | 93 | 72 | 62 | 88 | 77 |
| ||||||||||
P | 79 | 80 | 50 | 64 | 56 | 90 | 68 |
| ||||||||||
SS | 79 | 90 | 66 | 84 | 81 | 90 | 77 |
| ||||||||||
ROLB | 79 | 88 | 75 | 86 | 73 | 91 | 78 |
| ||||||||||
LT | 79 | 64 | 86 | 62 | 57 | 89 | 85 |
| ||||||||||
WR | 79 | 92 | 60 | 85 | 83 | 89 | 80 |
| ||||||||||
K | 78 | 73 | 33 | 67 | 52 | 80 | 65 |
| ||||||||||
LG | 78 | 65 | 87 | 63 | 53 | 88 | 87 |
| ||||||||||
MLB | 78 | 85 | 72 | 78 | 73 | 92 | 77 |
| ||||||||||
HB | 77 | 88 | 85 | 79 | 79 | 92 | 75 |
| ||||||||||
HB | 77 | 89 | 73 | 90 | 83 | 85 | 70 |
| ||||||||||
WR | 77 | 96 | 65 | 85 | 86 | 87 | 80 |
| ||||||||||
CB | 77 | 95 | 58 | 85 | 84 | 85 | 72 |
| ||||||||||
WR | 77 | 91 | 65 | 87 | 89 | 87 | 78 |
| ||||||||||
QB | 77 | 81 | 60 | 80 | 77 | 86 | 77 |
| ||||||||||
WR | 77 | 88 | 69 | 83 | 81 | 84 | 78 |
| ||||||||||
CB | 77 | 91 | 60 | 82 | 79 | 87 | 72 |
| ||||||||||
K | 76 | 77 | 56 | 71 | 57 | 95 | 66 |
| ||||||||||
LT | 76 | 73 | 88 | 65 | 56 | 92 | 83 |
| ||||||||||
QB | 76 | 86 | 65 | 85 | 82 | 94 | 69 |
| ||||||||||
ROLB | 76 | 90 | 76 | 84 | 69 | 90 | 72 |
| ||||||||||
CB | 76 | 91 | 65 | 87 | 90 | 82 | 77 |
| ||||||||||
C | 76 | 74 | 90 | 69 | 59 | 89 | 85 |
| ||||||||||
TE | 76 | 84 | 69 | 81 | 76 | 89 | 64 |
| ||||||||||
WR | 76 | 92 | 53 | 87 | 84 | 88 | 80 |
| ||||||||||
LOLB | 76 | 86 | 80 | 79 | 77 | 92 | 77 |
| ||||||||||
CB | 76 | 90 | 58 | 93 | 90 | 93 | 70 |
| ||||||||||
K | 76 | 78 | 42 | 64 | 54 | 95 | 60 |
| ||||||||||
FB | 75 | 83 | 77 | 77 | 73 | 90 | 74 |
| ||||||||||
DT | 75 | 80 | 86 | 69 | 60 | 91 | 75 |
| ||||||||||
WR | 75 | 89 | 60 | 87 | 86 | 86 | 79 |
| ||||||||||
CB | 75 | 91 | 65 | 85 | 84 | 85 | 76 |
| ||||||||||
SS | 75 | 89 | 64 | 83 | 83 | 85 | 77 |
| ||||||||||
WR | 75 | 91 | 58 | 87 | 85 | 82 | 77 |
| ||||||||||
FS | 75 | 89 | 70 | 85 | 89 | 92 | 72 |
| ||||||||||
SS | 75 | 91 | 66 | 84 | 85 | 86 | 76 |
| ||||||||||
RG | 75 | 71 | 87 | 62 | 56 | 88 | 77 |
| ||||||||||
CB | 75 | 90 | 55 | 90 | 89 | 84 | 73 |
| ||||||||||
P | 75 | 81 | 61 | 65 | 55 | 94 | 60 |
| ||||||||||
TE | 75 | 86 | 76 | 82 | 76 | 85 | 74 |
| ||||||||||
WR | 74 | 88 | 70 | 87 | 85 | 87 | 70 |
| ||||||||||
P | 74 | 78 | 57 | 57 | 50 | 88 | 57 |
| ||||||||||
LE | 74 | 84 | 86 | 75 | 65 | 88 | 73 |
| ||||||||||
DT | 74 | 76 | 85 | 67 | 57 | 92 | 77 |
| ||||||||||
K | 74 | 72 | 35 | 61 | 51 | 89 | 56 |
|
Make game day every day when you buy the MVP Bundle, which includes Madden NFL 25, EA SPORTS™ College Football 25, 4600 Madden Points, and more.