The highest rated players for Minnesota Vikings of NFC North are Justin Jefferson, Christian Darrisaw, T.J. Hockenson.
WR | 99 | 92 | 64 | 93 | 97 | 94 | 99 |
| ||||||||||
LT | 92 | 70 | 92 | 67 | 54 | 87 | 92 |
| ||||||||||
TE | 91 | 84 | 80 | 83 | 80 | 87 | 94 |
| ||||||||||
HB | 89 | 90 | 71 | 92 | 89 | 87 | 90 |
| ||||||||||
CB | 86 | 88 | 66 | 90 | 88 | 89 | 94 |
| ||||||||||
RT | 85 | 77 | 86 | 76 | 58 | 91 | 93 |
| ||||||||||
SS | 85 | 87 | 73 | 88 | 82 | 95 | 88 |
| ||||||||||
ROLB | 84 | 88 | 74 | 83 | 73 | 89 | 87 |
| ||||||||||
WR | 82 | 90 | 52 | 88 | 92 | 90 | 86 |
| ||||||||||
MLB | 81 | 89 | 70 | 84 | 77 | 74 | 82 |
| ||||||||||
LT | 81 | 70 | 90 | 58 | 52 | 89 | 89 |
| ||||||||||
FS | 81 | 86 | 66 | 84 | 88 | 91 | 83 |
| ||||||||||
LOLB | 81 | 81 | 79 | 81 | 73 | 85 | 88 |
| ||||||||||
CB | 80 | 90 | 60 | 90 | 93 | 91 | 82 |
| ||||||||||
DT | 79 | 70 | 93 | 72 | 62 | 88 | 77 |
| ||||||||||
SS | 79 | 90 | 66 | 84 | 81 | 90 | 77 |
| ||||||||||
MLB | 78 | 85 | 72 | 78 | 73 | 92 | 77 |
| ||||||||||
HB | 77 | 89 | 73 | 90 | 83 | 85 | 70 |
| ||||||||||
QB | 77 | 81 | 60 | 80 | 77 | 86 | 77 |
| ||||||||||
ROLB | 76 | 90 | 76 | 84 | 69 | 90 | 72 |
| ||||||||||
C | 76 | 74 | 90 | 69 | 59 | 89 | 85 |
| ||||||||||
K | 76 | 78 | 42 | 64 | 54 | 95 | 60 |
| ||||||||||
FB | 75 | 83 | 77 | 77 | 73 | 90 | 74 |
| ||||||||||
CB | 75 | 91 | 65 | 85 | 84 | 85 | 76 |
| ||||||||||
WR | 75 | 91 | 58 | 87 | 85 | 82 | 77 |
| ||||||||||
CB | 75 | 90 | 55 | 90 | 89 | 84 | 73 |
| ||||||||||
P | 74 | 81 | 62 | 64 | 58 | 90 | 57 |
| ||||||||||
CB | 74 | 91 | 63 | 85 | 87 | 87 | 74 |
| ||||||||||
CB | 73 | 90 | 65 | 81 | 86 | 85 | 75 |
| ||||||||||
WR | 73 | 90 | 54 | 87 | 83 | 90 | 74 |
| ||||||||||
HB | 73 | 93 | 65 | 81 | 79 | 92 | 76 |
| ||||||||||
LG | 72 | 69 | 87 | 53 | 48 | 88 | 81 |
| ||||||||||
WR | 72 | 88 | 49 | 84 | 85 | 87 | 78 |
| ||||||||||
RG | 72 | 70 | 86 | 61 | 59 | 91 | 79 |
| ||||||||||
RG | 72 | 72 | 87 | 55 | 50 | 91 | 78 |
| ||||||||||
TE | 72 | 86 | 75 | 78 | 69 | 87 | 68 |
| ||||||||||
QB | 71 | 85 | 68 | 88 | 83 | 94 | 62 |
| ||||||||||
LE | 71 | 71 | 81 | 70 | 59 | 87 | 69 |
| ||||||||||
RE | 70 | 75 | 85 | 73 | 67 | 90 | 74 |
| ||||||||||
LOLB | 70 | 77 | 78 | 72 | 65 | 89 | 74 |
| ||||||||||
LG | 69 | 68 | 88 | 64 | 52 | 93 | 80 |
| ||||||||||
FS | 69 | 87 | 58 | 79 | 83 | 90 | 69 |
| ||||||||||
LOLB | 68 | 87 | 72 | 81 | 72 | 86 | 57 |
| ||||||||||
LT | 68 | 68 | 85 | 63 | 54 | 92 | 83 |
| ||||||||||
ROLB | 68 | 69 | 80 | 66 | 52 | 88 | 77 |
| ||||||||||
K | 68 | 75 | 38 | 62 | 54 | 85 | 53 |
| ||||||||||
TE | 68 | 84 | 74 | 77 | 76 | 83 | 74 |
| ||||||||||
MLB | 68 | 88 | 72 | 86 | 75 | 89 | 70 |
| ||||||||||
SS | 68 | 90 | 58 | 76 | 81 | 90 | 71 |
| ||||||||||
MLB | 67 | 87 | 71 | 83 | 75 | 90 | 67 |
| ||||||||||
ROLB | 67 | 83 | 77 | 80 | 75 | 90 | 66 |
| ||||||||||
CB | 66 | 90 | 59 | 75 | 83 | 89 | 63 |
| ||||||||||
RE | 66 | 72 | 84 | 63 | 58 | 90 | 67 |
| ||||||||||
DT | 64 | 62 | 80 | 52 | 46 | 93 | 69 |
| ||||||||||
LE | 63 | 79 | 85 | 74 | 64 | 83 | 60 |
| ||||||||||
MLB | 63 | 83 | 71 | 75 | 71 | 86 | 62 |
| ||||||||||
TE | 63 | 82 | 80 | 81 | 75 | 90 | 64 |
| ||||||||||
RT | 63 | 64 | 83 | 55 | 53 | 90 | 64 |
| ||||||||||
C | 61 | 58 | 80 | 67 | 54 | 90 | 69 |
| ||||||||||
QB | 61 | 75 | 57 | 72 | 71 | 85 | 60 |
| ||||||||||
QB | 57 | 77 | 52 | 77 | 76 | 88 | 62 |
| ||||||||||
TE | 50 | 75 | 75 | 80 | 72 | 90 | 70 |
|
Make game day every day when you buy the MVP Bundle, which includes Madden NFL 25, EA SPORTS™ College Football 25, 4600 Madden Points, and more. Get 40% off when you buy on Xbox until 12/02.