The highest rated players for Buffalo Bills of AFC East are Josh Allen, Amari Cooper, Greg Rousseau.
QB | 93 | 88 | 80 | 85 | 82 | 99 | 88 |
| ||||||||||
WR | 88 | 91 | 68 | 93 | 92 | 87 | 86 |
| ||||||||||
LE | 88 | 83 | 83 | 82 | 69 | 90 | 95 |
| ||||||||||
ROLB | 87 | 87 | 78 | 74 | 72 | 83 | 90 |
| ||||||||||
CB | 85 | 91 | 63 | 84 | 85 | 90 | 88 |
| ||||||||||
LT | 84 | 73 | 88 | 68 | 51 | 95 | 95 |
| ||||||||||
CB | 84 | 90 | 73 | 83 | 82 | 89 | 90 |
| ||||||||||
RE | 84 | 85 | 84 | 84 | 73 | 90 | 88 |
| ||||||||||
DT | 83 | 83 | 89 | 84 | 71 | 92 | 85 |
| ||||||||||
HB | 82 | 92 | 67 | 93 | 92 | 88 | 78 |
| ||||||||||
CB | 81 | 88 | 63 | 80 | 80 | 90 | 85 |
| ||||||||||
RT | 81 | 74 | 92 | 76 | 57 | 89 | 82 |
| ||||||||||
DT | 80 | 71 | 88 | 63 | 51 | 93 | 89 |
| ||||||||||
TE | 79 | 86 | 71 | 87 | 79 | 87 | 75 |
| ||||||||||
WR | 79 | 90 | 63 | 83 | 84 | 88 | 85 |
| ||||||||||
TE | 78 | 87 | 72 | 85 | 76 | 89 | 73 |
| ||||||||||
FB | 78 | 87 | 76 | 82 | 77 | 88 | 84 |
| ||||||||||
SS | 78 | 86 | 63 | 87 | 87 | 91 | 79 |
| ||||||||||
MLB | 78 | 86 | 67 | 83 | 79 | 86 | 83 |
| ||||||||||
RE | 76 | 79 | 85 | 76 | 66 | 90 | 87 |
| ||||||||||
C | 76 | 70 | 87 | 62 | 55 | 89 | 86 |
| ||||||||||
WR | 76 | 93 | 64 | 90 | 85 | 82 | 69 |
| ||||||||||
WR | 76 | 87 | 72 | 87 | 88 | 88 | 81 |
| ||||||||||
P | 76 | 76 | 46 | 55 | 51 | 92 | 67 |
| ||||||||||
LG | 75 | 69 | 82 | 62 | 54 | 92 | 87 |
| ||||||||||
CB | 75 | 93 | 60 | 85 | 86 | 85 | 75 |
| ||||||||||
MLB | 75 | 87 | 76 | 81 | 72 | 85 | 81 |
| ||||||||||
K | 75 | 86 | 40 | 63 | 56 | 87 | 61 |
| ||||||||||
FS | 74 | 86 | 62 | 86 | 77 | 87 | 77 |
| ||||||||||
HB | 74 | 88 | 78 | 86 | 84 | 87 | 72 |
| ||||||||||
CB | 73 | 90 | 68 | 82 | 83 | 86 | 75 |
| ||||||||||
WR | 73 | 91 | 73 | 83 | 74 | 93 | 76 |
| ||||||||||
DT | 72 | 72 | 89 | 57 | 53 | 94 | 78 |
| ||||||||||
FS | 72 | 91 | 64 | 84 | 81 | 91 | 68 |
| ||||||||||
DT | 72 | 75 | 82 | 62 | 61 | 89 | 81 |
| ||||||||||
HB | 72 | 91 | 64 | 85 | 84 | 90 | 78 |
| ||||||||||
LE | 71 | 79 | 82 | 80 | 62 | 90 | 78 |
| ||||||||||
DT | 71 | 72 | 87 | 61 | 53 | 80 | 77 |
| ||||||||||
RG | 71 | 61 | 91 | 50 | 51 | 90 | 72 |
| ||||||||||
SS | 70 | 90 | 51 | 90 | 84 | 88 | 75 |
| ||||||||||
DT | 70 | 73 | 82 | 57 | 56 | 90 | 73 |
| ||||||||||
ROLB | 70 | 84 | 63 | 79 | 75 | 90 | 72 |
| ||||||||||
RE | 69 | 85 | 75 | 81 | 72 | 89 | 58 |
| ||||||||||
LE | 69 | 82 | 77 | 75 | 64 | 90 | 70 |
| ||||||||||
MLB | 69 | 84 | 77 | 77 | 80 | 91 | 66 |
| ||||||||||
ROLB | 68 | 87 | 71 | 84 | 76 | 82 | 60 |
| ||||||||||
RG | 66 | 60 | 85 | 49 | 46 | 91 | 68 |
| ||||||||||
C | 66 | 66 | 82 | 69 | 53 | 95 | 78 |
| ||||||||||
CB | 65 | 89 | 61 | 82 | 84 | 86 | 63 |
| ||||||||||
QB | 65 | 85 | 71 | 87 | 82 | 90 | 52 |
| ||||||||||
C | 65 | 72 | 80 | 54 | 48 | 85 | 78 |
| ||||||||||
TE | 64 | 84 | 72 | 79 | 66 | 89 | 62 |
| ||||||||||
LOLB | 63 | 86 | 67 | 84 | 79 | 89 | 63 |
| ||||||||||
LT | 63 | 63 | 83 | 66 | 58 | 92 | 67 |
| ||||||||||
RT | 63 | 79 | 79 | 72 | 58 | 87 | 51 |
| ||||||||||
RT | 63 | 74 | 81 | 73 | 65 | 90 | 68 |
| ||||||||||
LT | 62 | 68 | 86 | 68 | 52 | 80 | 74 |
| ||||||||||
QB | 52 | 75 | 51 | 72 | 70 | 89 | 57 |
| ||||||||||
TE | 37 | 73 | 65 | 63 | 62 | 94 | 68 |
|
Make game day every day when you buy the MVP Bundle, which includes Madden NFL 25, EA SPORTS™ College Football 25, 4600 Madden Points, and more. Get 40% off when you buy on Xbox until 12/02.