The highest rated players for Dallas Cowboys of NFC East are Micah Parsons, CeeDee Lamb, Zack Martin.
LOLB | 98 | 91 | 87 | 91 | 77 | 93 | 95 |
| ||||||||||
WR | 96 | 90 | 70 | 94 | 93 | 93 | 98 |
| ||||||||||
RG | 94 | 72 | 93 | 63 | 59 | 98 | 97 |
| ||||||||||
LE | 89 | 83 | 88 | 78 | 68 | 84 | 93 |
| ||||||||||
CB | 88 | 90 | 60 | 84 | 86 | 91 | 88 |
| ||||||||||
LG | 87 | 72 | 97 | 59 | 59 | 94 | 85 |
| ||||||||||
K | 86 | 82 | 49 | 74 | 62 | 88 | 69 |
| ||||||||||
QB | 86 | 84 | 75 | 83 | 81 | 90 | 83 |
| ||||||||||
CB | 86 | 92 | 69 | 87 | 87 | 86 | 93 |
| ||||||||||
P | 82 | 74 | 55 | 62 | 48 | 97 | 70 |
| ||||||||||
WR | 81 | 93 | 54 | 91 | 93 | 90 | 81 |
| ||||||||||
TE | 81 | 81 | 69 | 81 | 73 | 92 | 86 |
| ||||||||||
DT | 78 | 78 | 85 | 68 | 62 | 92 | 83 |
| ||||||||||
CB | 77 | 90 | 67 | 86 | 84 | 89 | 81 |
| ||||||||||
FS | 77 | 88 | 76 | 86 | 84 | 83 | 80 |
| ||||||||||
HB | 77 | 90 | 74 | 85 | 83 | 82 | 80 |
| ||||||||||
SS | 76 | 87 | 64 | 83 | 80 | 86 | 80 |
| ||||||||||
MLB | 76 | 86 | 76 | 80 | 78 | 87 | 82 |
| ||||||||||
HB | 76 | 88 | 78 | 87 | 85 | 95 | 79 |
| ||||||||||
WR | 75 | 91 | 61 | 86 | 86 | 92 | 77 |
| ||||||||||
RE | 75 | 89 | 77 | 82 | 70 | 88 | 71 |
| ||||||||||
MLB | 74 | 88 | 64 | 78 | 72 | 86 | 73 |
| ||||||||||
SS | 74 | 92 | 68 | 77 | 79 | 90 | 70 |
| ||||||||||
RT | 74 | 74 | 88 | 56 | 46 | 91 | 79 |
| ||||||||||
CB | 73 | 88 | 52 | 89 | 88 | 93 | 73 |
| ||||||||||
LE | 73 | 78 | 81 | 71 | 63 | 91 | 73 |
| ||||||||||
C | 73 | 71 | 87 | 69 | 60 | 94 | 73 |
| ||||||||||
WR | 73 | 94 | 48 | 92 | 90 | 84 | 69 |
| ||||||||||
LT | 73 | 67 | 85 | 71 | 59 | 91 | 77 |
| ||||||||||
RE | 72 | 81 | 86 | 79 | 66 | 76 | 69 |
| ||||||||||
ROLB | 72 | 90 | 67 | 80 | 74 | 78 | 70 |
| ||||||||||
RE | 72 | 81 | 78 | 79 | 75 | 89 | 74 |
| ||||||||||
WR | 71 | 90 | 71 | 82 | 81 | 88 | 70 |
| ||||||||||
LOLB | 71 | 84 | 73 | 78 | 78 | 90 | 71 |
| ||||||||||
CB | 70 | 89 | 65 | 86 | 85 | 88 | 74 |
| ||||||||||
HB | 70 | 89 | 58 | 90 | 88 | 91 | 52 |
| ||||||||||
FB | 70 | 86 | 69 | 83 | 72 | 87 | 68 |
| ||||||||||
FS | 70 | 88 | 65 | 79 | 77 | 87 | 72 |
| ||||||||||
DT | 70 | 74 | 91 | 77 | 66 | 92 | 64 |
| ||||||||||
LT | 69 | 71 | 84 | 67 | 55 | 83 | 77 |
| ||||||||||
DT | 69 | 73 | 89 | 60 | 53 | 88 | 70 |
| ||||||||||
MLB | 69 | 84 | 71 | 81 | 74 | 91 | 74 |
| ||||||||||
DT | 68 | 75 | 86 | 66 | 51 | 90 | 72 |
| ||||||||||
TE | 68 | 85 | 72 | 89 | 76 | 88 | 70 |
| ||||||||||
WR | 68 | 90 | 62 | 81 | 79 | 82 | 74 |
| ||||||||||
CB | 67 | 93 | 66 | 82 | 80 | 89 | 60 |
| ||||||||||
WR | 67 | 88 | 61 | 80 | 81 | 87 | 71 |
| ||||||||||
MLB | 66 | 86 | 75 | 77 | 73 | 87 | 66 |
| ||||||||||
QB | 66 | 74 | 62 | 70 | 69 | 92 | 71 |
| ||||||||||
FS | 66 | 87 | 65 | 76 | 84 | 92 | 64 |
| ||||||||||
RT | 66 | 66 | 85 | 52 | 55 | 90 | 62 |
| ||||||||||
LT | 65 | 67 | 87 | 59 | 51 | 93 | 67 |
| ||||||||||
RE | 65 | 85 | 68 | 68 | 69 | 88 | 64 |
| ||||||||||
RT | 64 | 71 | 85 | 74 | 59 | 86 | 68 |
| ||||||||||
LG | 64 | 56 | 85 | 52 | 47 | 92 | 69 |
| ||||||||||
QB | 64 | 87 | 71 | 89 | 85 | 86 | 32 |
| ||||||||||
TE | 63 | 80 | 72 | 71 | 66 | 89 | 63 |
| ||||||||||
TE | 63 | 83 | 77 | 77 | 75 | 84 | 57 |
| ||||||||||
LE | 63 | 84 | 74 | 74 | 65 | 92 | 57 |
| ||||||||||
C | 60 | 56 | 79 | 60 | 57 | 90 | 70 |
| ||||||||||
TE | 32 | 76 | 72 | 77 | 61 | 89 | 64 |
|
Make game day every day when you buy the MVP Bundle, which includes Madden NFL 25, EA SPORTS™ College Football 25, 4600 Madden Points, and more. Get 40% off when you buy on Xbox until 12/02.