The highest rated players for Indianapolis Colts of AFC South are Quenton Nelson, Jonathan Taylor, Kenny Moore II.
LG | 91 | 71 | 95 | 68 | 58 | 95 | 99 |
| ||||||||||
HB | 89 | 93 | 82 | 87 | 87 | 94 | 94 |
| ||||||||||
CB | 88 | 91 | 61 | 88 | 90 | 91 | 91 |
| ||||||||||
DT | 87 | 76 | 90 | 81 | 66 | 95 | 89 |
| ||||||||||
LT | 84 | 71 | 91 | 72 | 60 | 90 | 85 |
| ||||||||||
RT | 84 | 68 | 92 | 59 | 53 | 87 | 92 |
| ||||||||||
DT | 84 | 74 | 91 | 58 | 50 | 93 | 86 |
| ||||||||||
C | 84 | 70 | 85 | 67 | 58 | 92 | 97 |
| ||||||||||
WR | 83 | 89 | 71 | 85 | 84 | 88 | 83 |
| ||||||||||
MLB | 81 | 85 | 80 | 81 | 73 | 93 | 83 |
| ||||||||||
WR | 80 | 90 | 51 | 91 | 90 | 90 | 80 |
| ||||||||||
SS | 79 | 89 | 57 | 89 | 86 | 82 | 84 |
| ||||||||||
WR | 78 | 92 | 67 | 79 | 83 | 87 | 81 |
| ||||||||||
K | 78 | 74 | 41 | 58 | 52 | 86 | 65 |
| ||||||||||
RG | 78 | 60 | 87 | 60 | 65 | 90 | 79 |
| ||||||||||
ROLB | 77 | 88 | 74 | 83 | 74 | 89 | 81 |
| ||||||||||
LE | 77 | 85 | 86 | 88 | 74 | 88 | 72 |
| ||||||||||
RE | 77 | 84 | 77 | 81 | 72 | 79 | 79 |
| ||||||||||
P | 76 | 71 | 51 | 64 | 52 | 85 | 64 |
| ||||||||||
RE | 76 | 84 | 83 | 80 | 68 | 95 | 74 |
| ||||||||||
CB | 75 | 89 | 62 | 87 | 81 | 87 | 75 |
| ||||||||||
RE | 74 | 80 | 84 | 79 | 65 | 89 | 71 |
| ||||||||||
CB | 74 | 88 | 52 | 94 | 89 | 93 | 70 |
| ||||||||||
TE | 74 | 83 | 70 | 74 | 65 | 89 | 73 |
| ||||||||||
CB | 74 | 92 | 46 | 88 | 88 | 88 | 74 |
| ||||||||||
RE | 74 | 81 | 83 | 75 | 66 | 82 | 69 |
| ||||||||||
WR | 73 | 94 | 51 | 91 | 90 | 86 | 67 |
| ||||||||||
SS | 73 | 87 | 72 | 82 | 79 | 87 | 74 |
| ||||||||||
WR | 72 | 93 | 61 | 88 | 82 | 88 | 73 |
| ||||||||||
QB | 72 | 76 | 66 | 69 | 63 | 93 | 73 |
| ||||||||||
FS | 72 | 92 | 67 | 87 | 82 | 91 | 68 |
| ||||||||||
DT | 71 | 73 | 86 | 60 | 53 | 88 | 76 |
| ||||||||||
FS | 71 | 89 | 61 | 83 | 87 | 91 | 73 |
| ||||||||||
DT | 71 | 77 | 88 | 76 | 63 | 94 | 69 |
| ||||||||||
QB | 70 | 91 | 73 | 88 | 87 | 86 | 54 |
| ||||||||||
ROLB | 70 | 89 | 72 | 83 | 71 | 93 | 73 |
| ||||||||||
TE | 70 | 85 | 78 | 84 | 73 | 89 | 62 |
| ||||||||||
C | 70 | 74 | 82 | 78 | 70 | 91 | 77 |
| ||||||||||
DT | 69 | 75 | 82 | 62 | 53 | 90 | 71 |
| ||||||||||
WR | 69 | 94 | 47 | 86 | 89 | 87 | 58 |
| ||||||||||
CB | 69 | 90 | 61 | 92 | 91 | 90 | 60 |
| ||||||||||
TE | 69 | 85 | 69 | 82 | 76 | 92 | 69 |
| ||||||||||
RT | 69 | 66 | 84 | 54 | 51 | 85 | 73 |
| ||||||||||
SS | 68 | 91 | 67 | 91 | 86 | 89 | 64 |
| ||||||||||
HB | 68 | 86 | 78 | 86 | 83 | 79 | 61 |
| ||||||||||
HB | 68 | 92 | 57 | 88 | 84 | 86 | 65 |
| ||||||||||
SS | 67 | 90 | 60 | 80 | 84 | 86 | 68 |
| ||||||||||
RE | 67 | 84 | 82 | 83 | 68 | 82 | 56 |
| ||||||||||
WR | 67 | 90 | 65 | 84 | 83 | 84 | 66 |
| ||||||||||
RG | 66 | 66 | 82 | 63 | 57 | 88 | 63 |
| ||||||||||
LT | 65 | 73 | 83 | 72 | 55 | 90 | 66 |
| ||||||||||
ROLB | 65 | 88 | 69 | 81 | 66 | 79 | 57 |
| ||||||||||
TE | 65 | 82 | 74 | 77 | 67 | 86 | 68 |
| ||||||||||
MLB | 65 | 90 | 66 | 82 | 79 | 87 | 61 |
| ||||||||||
TE | 65 | 87 | 72 | 77 | 73 | 92 | 66 |
| ||||||||||
CB | 64 | 91 | 55 | 81 | 84 | 82 | 62 |
| ||||||||||
LG | 64 | 75 | 82 | 61 | 56 | 87 | 72 |
| ||||||||||
LOLB | 64 | 85 | 76 | 69 | 67 | 91 | 67 |
| ||||||||||
LE | 64 | 85 | 69 | 77 | 70 | 88 | 59 |
| ||||||||||
DT | 63 | 89 | 84 | 79 | 73 | 92 | 60 |
| ||||||||||
SS | 62 | 87 | 62 | 83 | 85 | 91 | 62 |
| ||||||||||
C | 59 | 66 | 87 | 69 | 55 | 88 | 63 |
| ||||||||||
QB | 56 | 78 | 67 | 82 | 77 | 86 | 53 |
| ||||||||||
TE | 31 | 81 | 80 | 76 | 71 | 92 | 65 |
|
Make game day every day when you buy the MVP Bundle, which includes Madden NFL 25, EA SPORTS™ College Football 25, 4600 Madden Points, and more. Get 40% off when you buy on Xbox until 12/02.