The highest rated players for Boston Bruins of Atlantic Division are David Pastrnak, Charlie McAvoy, Brad Marchand.
7 | RW | 95 | 91 | 91 | 95 | 95 | 91 | 94 |
| ||||||||||
20 | RD | 92 | 88 | 89 | 86 | 90 | 89 | 88 |
| ||||||||||
60 | LW | 89 | 88 | 88 | 89 | 89 | 88 | 88 |
| ||||||||||
65 | G | 89 | 0 | 89 | 0 | 85 | 0 | 0 |
| ||||||||||
109 | LD | 87 | 88 | 88 | 85 | 87 | 87 | 87 |
| ||||||||||
111 | RD | 87 | 85 | 85 | 78 | 81 | 89 | 87 |
| ||||||||||
177 | CEN | 85 | 89 | 89 | 88 | 89 | 87 | 87 |
| ||||||||||
178 | CEN | 85 | 85 | 85 | 85 | 85 | 89 | 88 |
| ||||||||||
181 | CEN | 85 | 85 | 85 | 85 | 86 | 89 | 88 |
| ||||||||||
264 | LD | 84 | 84 | 87 | 75 | 80 | 89 | 88 |
|
Now available worldwide! Buy now and see why hockey is built different with all-new ICE-Q gameplay, presentation updates, and more.