The highest rated players for Edmonton Oilers of Pacific Division are Connor McDavid, Leon Draisaitl, Zach Hyman.
1 | CEN | 97 | 97 | 96 | 97 | 98 | 90 | 91 |
| ||||||||||
5 | CEN | 95 | 88 | 88 | 90 | 94 | 92 | 93 |
| ||||||||||
57 | LW | 89 | 86 | 86 | 85 | 88 | 89 | 90 |
| ||||||||||
58 | RD | 89 | 86 | 86 | 85 | 92 | 94 | 92 |
| ||||||||||
98 | CEN | 87 | 89 | 88 | 90 | 89 | 87 | 87 |
| ||||||||||
102 | LD | 87 | 84 | 84 | 76 | 82 | 88 | 87 |
| ||||||||||
136 | G | 86 | 0 | 89 | 0 | 85 | 0 | 0 |
| ||||||||||
167 | LW | 86 | 90 | 89 | 89 | 89 | 90 | 89 |
| ||||||||||
228 | LD | 85 | 87 | 87 | 83 | 87 | 88 | 88 |
| ||||||||||
277 | RW | 84 | 89 | 89 | 89 | 86 | 88 | 89 |
|
Now available worldwide! Buy now and see why hockey is built different with all-new ICE-Q gameplay, presentation updates, and more.