The highest rated players for Los Angeles Kings of Pacific Division are Anze Kopitar, Drew Doughty, Adrian Kempe.
49 | CEN | 89 | 85 | 85 | 89 | 90 | 91 | 91 |
| ||||||||||
81 | RD | 88 | 89 | 88 | 87 | 88 | 92 | 90 |
| ||||||||||
103 | RW | 87 | 93 | 93 | 87 | 87 | 87 | 87 |
| ||||||||||
132 | CEN | 86 | 90 | 92 | 87 | 89 | 89 | 89 |
| ||||||||||
154 | CEN | 86 | 87 | 87 | 86 | 86 | 87 | 87 |
| ||||||||||
163 | LW | 86 | 89 | 88 | 86 | 90 | 88 | 87 |
| ||||||||||
224 | LW | 85 | 89 | 89 | 89 | 87 | 87 | 87 |
| ||||||||||
225 | LD | 85 | 86 | 87 | 84 | 86 | 85 | 86 |
| ||||||||||
284 | LD | 84 | 85 | 85 | 80 | 84 | 88 | 88 |
|
Now available worldwide! Buy now and see why hockey is built different with all-new ICE-Q gameplay, presentation updates, and more.