The highest rated players in AFC East are Tyreek Hill, Sauce Gardner, Jalen Ramsey.
CB | 65 | 89 | 61 | 82 | 84 | 86 | 63 |
| ||||||||||
LOLB | 65 | 86 | 75 | 82 | 73 | 89 | 64 |
| ||||||||||
MLB | 65 | 87 | 68 | 79 | 75 | 89 | 64 |
| ||||||||||
DT | 65 | 77 | 79 | 65 | 59 | 92 | 69 |
| ||||||||||
LE | 65 | 83 | 79 | 65 | 58 | 90 | 65 |
| ||||||||||
TE | 65 | 85 | 70 | 81 | 73 | 89 | 54 |
| ||||||||||
DT | 65 | 68 | 88 | 52 | 54 | 90 | 68 |
| ||||||||||
QB | 65 | 85 | 71 | 87 | 82 | 90 | 52 |
| ||||||||||
RG | 65 | 67 | 85 | 49 | 49 | 88 | 55 |
| ||||||||||
LT | 65 | 65 | 82 | 57 | 54 | 92 | 73 |
| ||||||||||
C | 65 | 72 | 80 | 54 | 48 | 85 | 78 |
| ||||||||||
RT | 64 | 67 | 83 | 67 | 56 | 92 | 70 |
| ||||||||||
WR | 64 | 87 | 60 | 85 | 80 | 90 | 64 |
| ||||||||||
WR | 64 | 87 | 66 | 83 | 78 | 88 | 57 |
| ||||||||||
CB | 64 | 95 | 63 | 80 | 79 | 91 | 53 |
| ||||||||||
ROLB | 64 | 82 | 75 | 77 | 72 | 89 | 62 |
| ||||||||||
FS | 64 | 87 | 65 | 81 | 82 | 93 | 64 |
| ||||||||||
TE | 64 | 84 | 72 | 79 | 66 | 89 | 62 |
| ||||||||||
QB | 64 | 77 | 65 | 83 | 80 | 86 | 59 |
| ||||||||||
CB | 64 | 91 | 63 | 80 | 86 | 87 | 62 |
| ||||||||||
LOLB | 63 | 86 | 67 | 84 | 79 | 89 | 63 |
| ||||||||||
LOLB | 63 | 85 | 67 | 84 | 78 | 90 | 63 |
| ||||||||||
MLB | 63 | 85 | 72 | 82 | 68 | 89 | 63 |
| ||||||||||
FS | 63 | 90 | 61 | 85 | 81 | 84 | 62 |
| ||||||||||
LE | 63 | 73 | 83 | 56 | 48 | 89 | 70 |
| ||||||||||
TE | 63 | 83 | 75 | 72 | 73 | 90 | 55 |
| ||||||||||
TE | 63 | 83 | 70 | 82 | 74 | 86 | 61 |
| ||||||||||
DT | 63 | 68 | 84 | 58 | 57 | 90 | 62 |
| ||||||||||
LT | 63 | 63 | 83 | 66 | 58 | 92 | 67 |
| ||||||||||
RT | 63 | 79 | 79 | 72 | 58 | 87 | 51 |
| ||||||||||
RT | 63 | 74 | 81 | 73 | 65 | 90 | 68 |
| ||||||||||
C | 62 | 70 | 86 | 52 | 60 | 92 | 58 |
| ||||||||||
DT | 62 | 61 | 82 | 60 | 49 | 80 | 68 |
| ||||||||||
FS | 62 | 92 | 64 | 91 | 87 | 88 | 54 |
| ||||||||||
QB | 62 | 83 | 64 | 77 | 75 | 84 | 58 |
| ||||||||||
LT | 62 | 68 | 86 | 68 | 52 | 80 | 74 |
| ||||||||||
C | 61 | 66 | 82 | 66 | 55 | 91 | 65 |
| ||||||||||
C | 61 | 61 | 86 | 52 | 45 | 88 | 67 |
| ||||||||||
MLB | 61 | 83 | 70 | 78 | 73 | 89 | 61 |
| ||||||||||
LOLB | 61 | 85 | 76 | 80 | 66 | 90 | 52 |
| ||||||||||
C | 61 | 56 | 85 | 59 | 51 | 90 | 72 |
| ||||||||||
MLB | 60 | 89 | 72 | 83 | 82 | 88 | 54 |
| ||||||||||
LOLB | 60 | 89 | 75 | 76 | 67 | 87 | 45 |
| ||||||||||
LG | 59 | 61 | 75 | 61 | 55 | 92 | 62 |
| ||||||||||
C | 59 | 66 | 83 | 53 | 53 | 90 | 68 |
| ||||||||||
C | 56 | 67 | 81 | 43 | 44 | 89 | 60 |
| ||||||||||
TE | 54 | 87 | 67 | 79 | 75 | 87 | 50 |
| ||||||||||
QB | 52 | 75 | 51 | 72 | 70 | 89 | 57 |
| ||||||||||
TE | 37 | 73 | 65 | 63 | 62 | 94 | 68 |
| ||||||||||
TE | 31 | 74 | 67 | 68 | 68 | 94 | 60 |
| ||||||||||
TE | 30 | 76 | 66 | 70 | 69 | 92 | 62 |
| ||||||||||
TE | 29 | 72 | 62 | 63 | 53 | 90 | 43 |
| ||||||||||
TE | 26 | 75 | 80 | 70 | 61 | 94 | 48 |
|
Make game day every day when you buy the MVP Bundle, which includes Madden NFL 25, EA SPORTS™ College Football 25, 4600 Madden Points, and more. Get 40% off when you buy on Xbox until 12/02.