The highest rated players in AFC South are Laremy Tunsil, Joe Mixon, Josh Hines-Allen.
C | 73 | 65 | 87 | 60 | 58 | 85 | 77 |
| ||||||||||
CB | 73 | 89 | 52 | 94 | 88 | 93 | 73 |
| ||||||||||
MLB | 73 | 88 | 73 | 84 | 75 | 88 | 81 |
| ||||||||||
SS | 73 | 87 | 72 | 82 | 79 | 87 | 74 |
| ||||||||||
WR | 72 | 93 | 61 | 88 | 82 | 88 | 73 |
| ||||||||||
FS | 72 | 90 | 54 | 87 | 88 | 92 | 71 |
| ||||||||||
HB | 72 | 89 | 64 | 84 | 81 | 92 | 75 |
| ||||||||||
C | 72 | 72 | 81 | 60 | 52 | 91 | 79 |
| ||||||||||
CB | 72 | 93 | 43 | 88 | 84 | 87 | 66 |
| ||||||||||
CB | 72 | 91 | 66 | 89 | 86 | 83 | 70 |
| ||||||||||
QB | 72 | 76 | 66 | 69 | 63 | 93 | 73 |
| ||||||||||
DT | 72 | 76 | 88 | 67 | 59 | 86 | 73 |
| ||||||||||
CB | 72 | 89 | 52 | 89 | 92 | 90 | 76 |
| ||||||||||
FS | 72 | 92 | 67 | 87 | 82 | 91 | 68 |
| ||||||||||
WR | 72 | 90 | 64 | 82 | 80 | 91 | 76 |
| ||||||||||
QB | 71 | 91 | 73 | 88 | 87 | 86 | 61 |
| ||||||||||
LT | 71 | 66 | 83 | 59 | 56 | 90 | 63 |
| ||||||||||
K | 71 | 74 | 41 | 65 | 59 | 90 | 55 |
| ||||||||||
ROLB | 71 | 88 | 76 | 81 | 81 | 94 | 65 |
| ||||||||||
SS | 71 | 87 | 63 | 82 | 79 | 91 | 77 |
| ||||||||||
ROLB | 71 | 85 | 65 | 81 | 73 | 89 | 75 |
| ||||||||||
CB | 71 | 89 | 63 | 85 | 86 | 93 | 71 |
| ||||||||||
RE | 71 | 81 | 77 | 78 | 64 | 94 | 81 |
| ||||||||||
LG | 71 | 76 | 86 | 58 | 56 | 84 | 79 |
| ||||||||||
DT | 71 | 72 | 83 | 64 | 58 | 83 | 72 |
| ||||||||||
WR | 71 | 89 | 66 | 87 | 87 | 89 | 64 |
| ||||||||||
DT | 71 | 73 | 86 | 60 | 53 | 88 | 76 |
| ||||||||||
FS | 71 | 89 | 61 | 83 | 87 | 91 | 73 |
| ||||||||||
DT | 71 | 77 | 88 | 76 | 63 | 94 | 69 |
| ||||||||||
LT | 71 | 62 | 85 | 69 | 58 | 81 | 74 |
| ||||||||||
RT | 70 | 73 | 82 | 62 | 53 | 91 | 81 |
| ||||||||||
SS | 70 | 88 | 55 | 80 | 80 | 89 | 69 |
| ||||||||||
LOLB | 70 | 85 | 76 | 86 | 76 | 91 | 71 |
| ||||||||||
ROLB | 70 | 89 | 72 | 83 | 71 | 93 | 73 |
| ||||||||||
TE | 70 | 85 | 78 | 84 | 73 | 89 | 62 |
| ||||||||||
FS | 70 | 89 | 66 | 85 | 80 | 87 | 63 |
| ||||||||||
C | 70 | 74 | 82 | 78 | 70 | 91 | 77 |
| ||||||||||
DT | 70 | 70 | 88 | 57 | 51 | 93 | 74 |
| ||||||||||
DT | 69 | 75 | 82 | 62 | 53 | 90 | 71 |
| ||||||||||
WR | 69 | 94 | 47 | 86 | 89 | 87 | 58 |
| ||||||||||
TE | 69 | 83 | 77 | 75 | 69 | 90 | 61 |
| ||||||||||
TE | 69 | 87 | 73 | 83 | 77 | 85 | 59 |
| ||||||||||
MLB | 69 | 84 | 69 | 77 | 74 | 95 | 66 |
| ||||||||||
CB | 69 | 90 | 61 | 92 | 91 | 90 | 60 |
| ||||||||||
DT | 69 | 69 | 91 | 67 | 50 | 90 | 60 |
| ||||||||||
CB | 69 | 92 | 64 | 88 | 84 | 89 | 70 |
| ||||||||||
LG | 69 | 64 | 85 | 56 | 46 | 90 | 72 |
| ||||||||||
TE | 69 | 85 | 69 | 82 | 76 | 92 | 69 |
| ||||||||||
C | 69 | 65 | 87 | 60 | 49 | 91 | 79 |
| ||||||||||
RT | 69 | 66 | 84 | 54 | 51 | 85 | 73 |
| ||||||||||
WR | 69 | 91 | 53 | 86 | 83 | 87 | 68 |
| ||||||||||
QB | 69 | 80 | 69 | 83 | 79 | 88 | 59 |
| ||||||||||
FB | 68 | 86 | 78 | 81 | 74 | 88 | 61 |
| ||||||||||
SS | 68 | 91 | 67 | 91 | 86 | 89 | 64 |
| ||||||||||
HB | 68 | 88 | 71 | 82 | 84 | 92 | 74 |
| ||||||||||
HB | 68 | 86 | 64 | 83 | 88 | 84 | 61 |
| ||||||||||
DT | 68 | 77 | 85 | 66 | 52 | 85 | 70 |
| ||||||||||
WR | 68 | 92 | 54 | 85 | 85 | 84 | 65 |
| ||||||||||
QB | 68 | 83 | 60 | 81 | 76 | 90 | 70 |
| ||||||||||
MLB | 68 | 85 | 67 | 75 | 66 | 89 | 71 |
| ||||||||||
HB | 68 | 86 | 78 | 86 | 83 | 79 | 61 |
| ||||||||||
HB | 68 | 92 | 57 | 88 | 84 | 86 | 65 |
| ||||||||||
LOLB | 68 | 90 | 70 | 83 | 76 | 89 | 59 |
| ||||||||||
FS | 67 | 88 | 65 | 82 | 82 | 92 | 67 |
| ||||||||||
CB | 67 | 93 | 53 | 85 | 80 | 92 | 59 |
| ||||||||||
RE | 67 | 84 | 82 | 83 | 68 | 82 | 56 |
| ||||||||||
MLB | 67 | 84 | 71 | 79 | 73 | 89 | 67 |
| ||||||||||
LT | 67 | 62 | 83 | 61 | 50 | 92 | 72 |
| ||||||||||
WR | 67 | 90 | 65 | 84 | 83 | 84 | 66 |
| ||||||||||
HB | 67 | 92 | 69 | 86 | 84 | 88 | 61 |
| ||||||||||
CB | 67 | 90 | 65 | 86 | 87 | 88 | 70 |
| ||||||||||
DT | 67 | 70 | 88 | 67 | 63 | 88 | 65 |
| ||||||||||
RE | 67 | 71 | 81 | 70 | 59 | 89 | 67 |
| ||||||||||
QB | 67 | 75 | 66 | 68 | 66 | 91 | 69 |
| ||||||||||
CB | 67 | 87 | 57 | 78 | 79 | 90 | 70 |
| ||||||||||
DT | 67 | 69 | 86 | 65 | 58 | 88 | 64 |
| ||||||||||
WR | 67 | 88 | 62 | 86 | 83 | 92 | 65 |
| ||||||||||
WR | 66 | 91 | 69 | 81 | 84 | 86 | 47 |
| ||||||||||
RG | 66 | 66 | 82 | 63 | 57 | 88 | 63 |
| ||||||||||
LOLB | 66 | 88 | 72 | 77 | 71 | 88 | 68 |
| ||||||||||
RE | 66 | 81 | 73 | 70 | 65 | 91 | 68 |
| ||||||||||
ROLB | 66 | 91 | 65 | 78 | 75 | 90 | 63 |
| ||||||||||
RE | 66 | 72 | 82 | 71 | 67 | 85 | 66 |
| ||||||||||
TE | 66 | 83 | 71 | 83 | 72 | 84 | 64 |
| ||||||||||
DT | 66 | 65 | 90 | 64 | 55 | 92 | 69 |
| ||||||||||
DT | 66 | 80 | 85 | 62 | 57 | 86 | 63 |
| ||||||||||
MLB | 66 | 83 | 74 | 76 | 72 | 82 | 70 |
| ||||||||||
LT | 65 | 73 | 83 | 72 | 55 | 90 | 66 |
| ||||||||||
FS | 65 | 91 | 55 | 87 | 90 | 86 | 60 |
| ||||||||||
TE | 65 | 84 | 73 | 67 | 70 | 89 | 65 |
| ||||||||||
ROLB | 65 | 88 | 69 | 81 | 66 | 79 | 57 |
| ||||||||||
TE | 65 | 83 | 75 | 80 | 77 | 78 | 67 |
| ||||||||||
QB | 65 | 78 | 56 | 77 | 75 | 88 | 67 |
| ||||||||||
TE | 65 | 82 | 74 | 77 | 67 | 86 | 68 |
| ||||||||||
DT | 65 | 76 | 81 | 62 | 48 | 91 | 67 |
| ||||||||||
TE | 65 | 86 | 78 | 78 | 74 | 86 | 61 |
| ||||||||||
HB | 65 | 88 | 76 | 83 | 79 | 85 | 64 |
| ||||||||||
RE | 65 | 83 | 78 | 63 | 57 | 90 | 67 |
| ||||||||||
RT | 65 | 68 | 86 | 56 | 52 | 90 | 76 |
| ||||||||||
TE | 65 | 77 | 73 | 79 | 72 | 84 | 63 |
|
Make game day every day when you buy the MVP Bundle, which includes Madden NFL 25, EA SPORTS™ College Football 25, 4600 Madden Points, and more. Get 40% off when you buy on Xbox until 12/02.