The highest rated players in AFC South are Laremy Tunsil, Joe Mixon, Josh Hines-Allen.
RE | 65 | 83 | 78 | 63 | 57 | 90 | 67 |
| ||||||||||
RT | 65 | 68 | 86 | 56 | 52 | 90 | 76 |
| ||||||||||
TE | 65 | 77 | 73 | 79 | 72 | 84 | 63 |
| ||||||||||
MLB | 65 | 90 | 66 | 82 | 79 | 87 | 61 |
| ||||||||||
WR | 65 | 90 | 63 | 83 | 85 | 90 | 63 |
| ||||||||||
TE | 65 | 87 | 72 | 77 | 73 | 92 | 66 |
| ||||||||||
ROLB | 64 | 82 | 73 | 78 | 72 | 86 | 63 |
| ||||||||||
LG | 64 | 62 | 85 | 54 | 51 | 91 | 70 |
| ||||||||||
LG | 64 | 70 | 85 | 61 | 53 | 90 | 75 |
| ||||||||||
MLB | 64 | 87 | 75 | 76 | 69 | 87 | 65 |
| ||||||||||
CB | 64 | 91 | 55 | 81 | 84 | 82 | 62 |
| ||||||||||
CB | 64 | 93 | 59 | 79 | 79 | 90 | 61 |
| ||||||||||
LG | 64 | 75 | 82 | 61 | 56 | 87 | 72 |
| ||||||||||
CB | 64 | 88 | 54 | 79 | 83 | 88 | 66 |
| ||||||||||
LOLB | 64 | 85 | 76 | 69 | 67 | 91 | 67 |
| ||||||||||
LE | 64 | 85 | 69 | 77 | 70 | 88 | 59 |
| ||||||||||
LOLB | 64 | 81 | 71 | 76 | 72 | 78 | 65 |
| ||||||||||
C | 64 | 61 | 83 | 54 | 52 | 86 | 76 |
| ||||||||||
SS | 64 | 88 | 63 | 90 | 79 | 89 | 55 |
| ||||||||||
TE | 64 | 78 | 77 | 79 | 73 | 90 | 63 |
| ||||||||||
DT | 63 | 89 | 84 | 79 | 73 | 92 | 60 |
| ||||||||||
WR | 63 | 87 | 60 | 80 | 81 | 91 | 64 |
| ||||||||||
QB | 63 | 78 | 54 | 73 | 71 | 84 | 63 |
| ||||||||||
ROLB | 63 | 83 | 75 | 67 | 67 | 90 | 65 |
| ||||||||||
FS | 63 | 86 | 66 | 83 | 78 | 91 | 62 |
| ||||||||||
MLB | 63 | 86 | 68 | 75 | 76 | 90 | 63 |
| ||||||||||
TE | 63 | 74 | 78 | 73 | 66 | 91 | 57 |
| ||||||||||
TE | 62 | 85 | 70 | 81 | 81 | 87 | 52 |
| ||||||||||
MLB | 62 | 84 | 69 | 81 | 65 | 91 | 68 |
| ||||||||||
RT | 62 | 63 | 81 | 60 | 56 | 92 | 72 |
| ||||||||||
CB | 62 | 91 | 60 | 91 | 94 | 87 | 54 |
| ||||||||||
SS | 62 | 87 | 62 | 83 | 85 | 91 | 62 |
| ||||||||||
LT | 62 | 74 | 81 | 71 | 56 | 89 | 63 |
| ||||||||||
LT | 61 | 69 | 85 | 54 | 52 | 91 | 69 |
| ||||||||||
LT | 61 | 64 | 86 | 65 | 58 | 93 | 64 |
| ||||||||||
MLB | 61 | 87 | 75 | 82 | 74 | 84 | 56 |
| ||||||||||
RE | 60 | 82 | 69 | 76 | 65 | 89 | 49 |
| ||||||||||
ROLB | 59 | 81 | 67 | 79 | 76 | 87 | 56 |
| ||||||||||
RT | 59 | 69 | 79 | 72 | 59 | 90 | 67 |
| ||||||||||
C | 59 | 66 | 87 | 69 | 55 | 88 | 63 |
| ||||||||||
RT | 58 | 75 | 78 | 69 | 56 | 90 | 59 |
| ||||||||||
LE | 58 | 71 | 77 | 60 | 58 | 91 | 56 |
| ||||||||||
QB | 57 | 79 | 64 | 75 | 76 | 87 | 65 |
| ||||||||||
QB | 56 | 78 | 67 | 82 | 77 | 86 | 53 |
| ||||||||||
TE | 31 | 81 | 80 | 76 | 71 | 92 | 65 |
| ||||||||||
TE | 28 | 71 | 73 | 62 | 59 | 92 | 73 |
| ||||||||||
TE | 28 | 71 | 73 | 69 | 60 | 92 | 66 |
| ||||||||||
TE | 27 | 69 | 69 | 68 | 60 | 94 | 68 |
|
Make game day every day when you buy the MVP Bundle, which includes Madden NFL 25, EA SPORTS™ College Football 25, 4600 Madden Points, and more. Get 40% off when you buy on Xbox until 12/02.